Product advantages
*Upload temperature measurement records,background can query and analyze;
*Support Bluetooth, WiFi, 4G (optional);
*Support local storage, cloud storage;
*Support thermal imaging to accurately measure temperature,the error is less than 0.3℃;
*Non-contact remote temperature measurement(The temperature measurement distance is 0.3-1.5 meters);
*Wearable mask recognition;
*Support health code recognition;
*Smart voice reminder, intelligent voice broadcast;
*Intelligent access control.
Application Scenario
F2-FHS Face Recognition Infrared Thermometer is suitable for government offices, hotels, access gates, office entrances, school entrances, shopping malls, shops, communities, public services and management etc. where face recognition access control is required.
Face Recognition Integrated terminal | |||
Product Model | F2-FHS | ||
Size | 8 inch, full viewing angle, 170 degree IPS LCD screen | ||
Screen Resolution | 800*1200 | ||
Camera | Type | RGB | Infrared |
Resolution | 2 million pixels | ||
Aperture | F2.8 | ||
Focal Length | 3.18mm | ||
White Balance | Automatic | ||
Wide Dynamic | Support | ||
Vertical Wide Angle | |||
Horizontal Wide Angle | |||
Basic specifications | Operating System | Android7.1 or above | |
Equipment Power | DC12V(±10%)3A | ||
Equipment Power Consumption | 15w MAX | ||
Relative Humidity | 0% ¨ 90%(In a non-condensing state ) | ||
Operating Temperature | -20 ~60(Wall-mounted design: the junction with the eight or six boxes is not waterproof, and a ceiling is required) | ||
Protection Cass | IP55 | ||
Use Environment | Indoor/Ourdoor | ||
Equipment Size | 275.2mm*123.2mm*30.2mm | ||
Hardware Configuration |
Identification Method | Brush Face | |
Mifare card (optional: external purchase module required) | |||
Resident ID card (optional: external purchase module required) | |||
Face recognition parameters | Face verification accuracy >99% | ||
Face recognition distance 0.5m-1.5m | |||
Face ID card comparison time 600MS | |||
Local capacity 20,000 sheets | |||
Port | Micro USB 1pcs | ||
RJ45 Gigabit 1pcs | |||
Relay, Wiegand Interface, RS-485,Door Sensor, Door Switch | |||
Support | Infrared/White Fill Light, | ||
Basic Parameters | Indicator Light | Support authentication success, Green light prompt; Authentication failure, Red light prompt | |
WIFI | 2.4G 802.11b/g/n | ||
Bluetooth | Bluetooth4.0 | ||
4G LTE | Full Netcom (optional: custom purchase required) | ||
Temperature Measurement Module | Operating Temperature | -20℃ ~ +85℃ | |
Storage Temperature | -40℃ ~ +85℃ | ||
Power Consumption | < 0.3w | ||
Pixel | 32*32 Real-time temperature output | ||
Measurement Accuracy | I + 0.5℃ | ||
Measuring Distance | 0.5 ~ 1.5m |
None