The product is an industrial-grade visual face recognition all-in-one machine designed to meet the high-volume, high-performance, and customization demands of face recognition applications. It uses advanced face recognition algorithms and is equipped with a 200W RGB+IR dual-lens camera, supporting WIFI+10/100M networking and a rich set of security interfaces to provide a secure and convenient user experience.
The product supports live detection and dynamic face recognition, enabling user-independent identity verification, entry/exit management, and attendance management. It is suitable for various scenarios requiring face recognition, such as office buildings, hotels, schools, shopping malls, communities, public services, train stations, and museums, helping to achieve intelligent security control.
The product features an aluminum alloy housing and a 6.95-inch full-angle IPS LCD screen with a resolution of 600*1024, supporting touch screen operation. It runs on Android 11.0, with a quad-core 64-bit Cortex-A55 CPU and 2GB of memory and 16GB of storage. It supports multiple communication methods, including Ethernet, WIFI, and 4G (optional), and multiple recognition methods, including face recognition, card swiping, ID card swiping, and QR code scanning (optional).
The product supports four installation methods: wall-mounted, gate, floor-standing, and desktop, and is suitable for both indoor and outdoor environments.
Face recognition machine | |||
product features | major function | Face recognition, access control | |
service environment | Indoor and outdoor | ||
enclosure | Aluminum alloy material, color | ||
camera | type | RGB | IR |
resolution ratio | Two million pixels | Two million pixels | |
iris diaphragm | F2.0±5% | F2.0±5% | |
focal distance | 4.3mm±5% | 4.3mm±5% | |
Software wide dynamic | voluntarily | not have | |
Vertical wide Angle | 65° | 65° | |
Horizontal wide Angle | 40° | 40° | |
Infrared light supplement | support | ||
White fill light | support | ||
Core parameters | system | Android 11.0 | |
CPU | Quad-core 64-bit Cortex-A55 with the highest main frequency of 2.0GHz | ||
SC | Memory of 2G, the storage of 16G | ||
human-computer interaction | display screen | 6.95-inch, full view, 170 ° IPS LCD screen, 600 * 1024 resolution | |
touch screen | support | ||
Human sensing module | [Optional selection] Support | ||
Human body temperature measurement module [apolegamy] | Test accuracy: 0.1℃ | ||
test error:≤±0.5℃ | |||
Temperature measurement distance: the recommended use distance is 50cm | |||
Operating temperature: 15℃ ~40℃ | |||
communication mode | Ethernet | 10 / 100Mbps for Ethernet | |
WIFI | Compliance to IEEE802.11b/g/n (2.4G) | ||
4G | [Optional selection] Support | ||
RM | human face | support | |
swing card | [Optional selection] Support | ||
Brush ID card | [Optional selection] Support | ||
two-dimension code | [Optional selection] Support | ||
joggle | data interface | USB 2.0*1 | |
electric relay | Relay * 1 | ||
gorge line | RS485 *1 | ||
Weigen | 26bit / 34bit protocol | ||
source | adapter | DC12V / 2A power supply | |
Environmental requirements | working temperature | -20℃~60℃ | |
Working humidity | 20% to 90% (in the noncondensation water droplet regime) | ||
static electricity ESD | IEC61000-4-2,LEVEL3 | ||
levels of protection | I P65 (This item is not supported in the temperature measurement version) | ||
way to install | Four ways | Wall-mounted plate, brake plate, landing version, desktop version |
None