The main functions of the face recognition intelligent attendance machine, the face recognition intelligent attendance machine is to use the face recognition recognition technology to solve the problems of enterprise attendance management. The main functions of the face recognition intelligent attendance machine are as follows: the facial recognition of the attendance personnel is collected through the in-face facial recognition collector, due to the uniqueness of each facial recognition.
Features of Face Attendance Recognition
* Night infrared, RGB dual fill light;
* Support external access control card reader, ID card reader;
* Support device local storage history record 50000 people;
*Support multiple languages
*Standard SDK data interface is available
Face Recognition Integrated Terminal | |||
Product Model | F2 | ||
Screen | Size | 8 inch, full viewing angle, 170 ° IPS LCD screen | |
Resolution | 800*1280 | ||
Camera | Type | RGB | Infrared |
Resolution | 2 million pixels | 2 million pixels | |
Aperture | F2.8 | F2.8 | |
Focal Length | 3.18mm | 3.18mm | |
White Balance | Automatic | Automatic | |
Wide Dynamic | Support | Support | |
Vertical Wide Angle |
| ||
Horizontal Wide Angle |
| ||
Basic Specifications | Operating System | Android 7.1 and above | |
Equipment Power | DC12V(±10%)3A | ||
Equipment Power Consumption | 15W MAX | ||
Relative Humidity | 0% -90% (without condensation) | ||
Operating Temperature | -20℃~60℃ | ||
Protection Class | IP55(Wall-mounted version: the junction with the eight or six boxes is not waterproof, and a ceiling is required) | ||
Use Environment | Indoor, outdoor | ||
Equipment Size | 275.2mm*123.2mm*30.2mm | ||
Hardware Configuration |
Identification Method | Human face | |
Mifare card (optional: purchased module required) |