Touchless face recognition temperature measurement and access control is an important means to improve the normalized information management of epidemic prevention and control in hospitals. it can provide personnel in hospitals and various public places with high risk of infection outbreaks Provide convenience for entry and exit. Real-time mask wearing test, body temperature screening and health QR code identification verification are carried out for all entering personnel during a specific period, which can effectively improve the efficiency of temperature measurement and the level of epidemic prevention and control, and reduce Infection COVID-19 the possibility.
Features of Face Recognition Thermal Camera Thermometer
·Dual infrared and RGB fill light at night
·Support RS-485 serial port, Wiegand 26/34 output interface,
·Support 20,000 people to store historical records locally
·Identification height 1. 2-2.2 m
·Identification distance 0.5- 0.7m (temperature test distance)
·Accurate temperature detection:± 0.5 ℃
·Temperature detection accuracy:2-3 seconds per person-time
· Strong light and backlight can recognition
Face Recognition Temperature Thermal Scanner | |||
Product Model | F2-TH | ||
Size | 8 inch, full viewing angle, 170 degree IPS LCD screen | ||
Screen Resolution | 800*1200 | ||
Camera | Type | RGB | Infrared |
Resolution | 2 million pixels | ||
Aperture | F2.8 | ||
Focal Length | 3.18mm | ||
White Balance | Automatic | ||
Wide Dynamic | Support | ||
Vertical Wide Angle | |||
Horizontal Wide Angle | |||
Basic specifications | Operating System | Android7.1 or above | |
Equipment Power | DC12V(±10%)3A | ||
Equipment Power Consumption | 15w MAX | ||
Relative Humidity | 0% ¨ 90%(In a non-condensing state ) | ||
Operating Temperature | -20 ~60(Wall-mounted design: the junction with the eight or six boxes is not waterproof, and a ceiling is required) | ||
Protection Cass | IP55 | ||
Use Environment | Indoor/Ourdoor | ||
Equipment Size | 275.2mm*123.2mm*30.2mm | ||
Hardware Configuration |
Identification Method | Brush Face | |
Mifare card (optional: external purchase module required) | |||
Resident ID card (optional: external purchase module required) | |||
Face recognition parameters | Face verification accuracy >99% | ||
Face recognition distance 0.5m-1.5m | |||
Face ID card comparison time 600MS | |||
Local capacity 20,000 sheets | |||
Port | Micro USB 1pcs | ||
RJ45 Gigabit 1pcs | |||
Relay, Wiegand Interface, RS-485,Door Sensor, Door Switch | |||
Support | Infrared/White Fill Light, | ||
Basic Parameters | Indicator Light | Support authentication success, Green light prompt; Authentication failure, Red light prompt | |
WIFI | 2.4G 802.11b/g/n | ||
Bluetooth | Bluetooth4.0 | ||
4G LTE | Full Netcom (optional: custom purchase required) | ||
Temperature Measurement Module | Operating Temperature | -20℃ ~ +85℃ | |
Storage Temperature | -40℃ ~ +85℃ | ||
Power Consumption | < 0.3w | ||
Pixel | 32*32 Real-time temperature output | ||
Measurement Accuracy | I + 0.5℃ | ||
Measuring Distance | 0.5 ~ 1.5m |
None