Rakinda RD4300Pro Fixed Mount QR Code Reader Module 1D 2D Barcode Scanner for Payment Kiosk Access Control Vending Machine
Embedded Barcode Scanner Features:
1. Snappy On-screen Barcode Capture
Featuring excellent near-field reading, wide-viewing angle and snappy reading, the CPU-powered is incredibly reader-friendly on smartphone & tablet displays.
2. Slimmer, More Compact Construction
Compared with its predecessor, the new generation of RD4300Pro qr code scanning module is thinner, lighter and more compact, and thus easier to be integrated into any devices.
3. Robust Design with High Vibration Resistance
The single PCB construction and vibration-proof connectors make the qr scan engine more resistant against vibration and help improve its reliability.
4. Outstanding Power Efficiency
The advanced technology incorporated in the 2d barcode reader module helps reduce its power consumption and prolong its service life.
5. Multiple Interfaces
The qr code reader module supports USB, RS-232 and TTL232
We have 6 kinds of qr code scanning module with different properties and sizes in this series. If you are interested, please contact us.
Performance | Image Sensor | 640 * 480 CMOS | |||||
Illumination | White LED | ||||||
Symbologies | 2D | PDF 417, QR Code, Micro QR, Data Matrix, Aztec, Maxicode, Chinese Sensible Code, GM Code, Micro PDF417 Code, Code One | |||||
1D | EAN-8, EAN-13, UPC-E, UPC-A, Code 128, UCC/EAN128,I2Of5, ITF-14, ITF-6, Matrix 25, CodaBar, Code 39, Code 93, ISSN, ISBN, Industrial 25, Standard 25, Plessey, Code11, MSI-Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K | ||||||
Resolution* | ≥5mil | ||||||
Typical Depth of Field* | EAN-13 | 35mm-45mm (6.7mil) | PDF417 | 35mm-45mm (6.7mil) | |||
QR Code | 0mm-90mm (15mil) | Data Matrix | 35mm-50mm (10mil) | ||||
Transport Code: | 38mm-135mm | ||||||
Min. Symbol Contrast* | 30% | ||||||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±45° | ||||||
Motion Tolerance* | Hangzhou Transport Code: | 110cm/s (max) | |||||
Wechat Pay: | 260cm/s (max) | ||||||
Field of View | Horizontal 68°, Vertical 51°, Diagonal 84.8° | ||||||
Mechanical/ Electrical | Interface | TTL-232, RS-232, USB | |||||
Operating Voltage | 12-pin FPC connector: 3.3-5VDC±5% 4-pin box connector: 3.3-5VDC±5% | ||||||
Rated Power Consumption@5VDC | Current@5VDC | 1129mW (typical) | |||||
Operating | 237mA(typical),319mA (max.) | ||||||
Idle | 69mA | ||||||
Rated Power Consumption@3.3VDC | Current@3.3VDC | 1103mW (typical) | |||||
Operating | 335mA(typical),479mA (max.) | ||||||
Idle | 93mA | ||||||
Dimensions | 61.5(W)×65.5(D)×31.9(H)mm (max.) | ||||||
Weight | 33g | ||||||
Notification | Beeper, Green LED Indicator | ||||||
Environmental | Operating Temperature | -40°C to 60°C | |||||
Storage Temperature | -40°C to 75°C | ||||||
Humidity | 5% to 95% (non-condensing) | ||||||
Certifications | FCC Part15 Class B, CE EMC Class B | ||||||
Accessories | NLS-EVK | Software development board for the NLS-EM20-80, equipped with a trigger button, beeper and RS-232 & USB interfaces. | |||||
Cable | USB | Used to connect the NLS-EVK to a host device. | |||||
RS-232 | Used to connect the NLS-EVK to a host device. | ||||||
Power Adapter | DC5V power adapter to power the NLS-EVK with RS-232 cable. |
None