Discover the power of a top-tier industrial-grade camera featuring a 1 / 2.9 high-definition image sensor, delivering superior performance in complex light environments. With a 90° ultra-wide-angle, distortion-free 500W pixel high-definition lens, it ensures crystal-clear imaging from 40CM to infinity with a maximum 1200TVL definition. The camera operates stably in a wide temperature range (-30℃~70℃) and comes with USB2.0 high-speed transmission. It is customizable, UVC architectured, and compatible with various systems including Windows and MAC. The package includes a marked AWM2725 28AWG / IP 24AWG / 2C USB2.0 cable, meeting the minimum platform configuration. Ideal for high-definition imaging, video conferencing, and surveillance applications.
Signal | B/W(infrared) | multicolour | REMARKS | |||
scanning mode | Progressive scan | |||||
scan frequency (H) | 25HZ | |||||
scan frequency (V) | 50HZ | |||||
Image photoreceptor | 1/2.9 2M | 1/2.9 2M | ||||
Effective pixel | 1920*1080 | 1920*1080 | ||||
Pixel point size | 2.8um*2.8um | 2.8um*2.8um | ||||
Data output type | Raw Data 10bits | |||||
output format | MPJG/YUY2 | |||||
Resolution and Frame | 1920x1080 at 25fps 1280x960 at 30fps 1280x720 at 30fps 1024x768 at 30fps 800x600 at 30fps 640x480 at 30fps 352x288 at 30fps 320x240 at 30fps 160x120 at 30fps | 1920x1080 at 25fps 1280x1024 at 25fps 1280x720 at 30fps 800x600 at 30fps 352x288 at 30fps 160x120 at 30fps | MJPG | |||
Resolution and Frame | 1920x1080 at 25fps 1280x960 at 30fps 1024x768 at 30fps 640x480 at 30fps 320x240 at 30fps | 1920x1080 at 25fps 1280x1024 at 25fps 1280x720 at 30fps 800x600 at 30fps 352x288 at 30fps 160x120 at 30fps | YUY2 | |||
noise-signal ratio | ≥50db | |||||
dynamic range | ≥80db | ≥80db | ||||
minimal illumination | ≥0.1LUX at F1.2 | ≥0.1LUX at F1.2 | ||||
Connection interface | 5-pin 1.25mm USB2.0HIGH SPEED | fastener | ||||
source | 5V±5% | |||||
pow | ir-LED | OFF | Min 0.5W | Max 0.75W | ||
er | ON | Max 1W | ||||
light spectrum | 850nm | 650nm | ||||
product size (mm) | 17X70X17.7 ±5% | |||||
weight | 52g±5% | |||||
stabilized operating temperature (℃) | -30~70℃ | |||||
Storage Temperature & Humidity (℃) | -40~80℃/0~90RH | |||||
product standard | USB -IF WHQL CE RoHS | |||||
Match with the lens | M12(3.5mm) | |||||
type | ||||||
Default lens | H=82 ° V=58 ° D=90 ° (±4 ° ) | distortio nless | ||||
depth of field | 30CM~ ∞ | |||||
support system | Windows XP sp2/vista/7/8.1/10/Mac/linux2.6.2(include UVC) | |||||
The USB interface | 1 | 5V | USB POWER | |||
definition | 2 | DM | · | D- | ||
3 | DP | · | D+ | |||
4 | GND | · | DGND | |||
5 | COVER | · | Shield |
None