RAKINDA S2-2 is a high-performance, high-reliability scanner for industrial application environments. It has the advantages of anti-fall, waterproof, and dustproof. It has a firm and comfortable grip and is not easy to fatigue.
Handheld Industrial Barcode Scanner Product Features:
* Using 1280*1024 high-resolution, high frame rate image sensor, can quickly identify higher-precision barcodes;
* Ergonomic design, Gun Type shape, comfortable operation, long-term work without fatigue, product design in line with industrial environment, more durable;
* Intelligent light source control, active memory and intelligent switching of the best decoding light source;
* Intelligent debugging mode, intelligent scanning settings for direct component marking (DPM) barcodes such as laser engraving and dotting, providing the best decoding settings for fixed application scenarios;
* A variety of communication interface options, the data cable can be replaced quickly, and the plug and play is more convenient.
Parameters | ||||
Scanning performance | Resolution | 1280 Pixels(H) x 1024 Pixels(V) | ||
Illumination | White light | |||
Focus | S2-1 Green strip; S2-2 Red strip | |||
Reading mode | Key scanning, Automatic induction scanning | |||
Decode Capabilities | 1D | UPC A , UPC E , EAN 8 , EAN 13 , Code 128 , Code 39 , Code 93 Code 32 , Code11 , Codabar ,Plessey , MSI , Interleaved 2 of 5 , IATA 2 of 5 , Matrix 2 of 5 , Straight 2 of 5 , Pharmacode , RSS-14 , RSS-14 Expanded , RSS-14 Limited Composite Code-A , Composite Code-B , Composite Code-C | ||
2D | Data Matrix , QR Code , Micro QR , PDF 417 , Micro PDF 417,Aztec, Maxicode | |||
Reading accuracy | 1D : ≥3 mil ; 2D : ≥5 mil | |||
Typical Depth of Field | Model | S2-1 | S2-2 | |
Code 39 (3mil) | 55mm~150mm | 40mm~70mm | ||
Code 39 (5mil) | 45mm~250mm | 30mm~100mm | ||
Data Matrix (5mil) | 40mm~60mm | 40mm~70mm | ||
100%UPCA (13mil) | 40mm~500mm | 30mm~100mm | ||
Field of view | Level 41° (H),Plumb 35° (V); | |||
Print contrast | ≥20%(UPC/EAN 100% , PCS 90%) | |||
Dimension | Physical dimension | 181x 102 x 77 mm | ||
Electrical parameters | Weight | 150g (cable not included) | ||
Communication interface | USB ,RS-232,Virtual COM Port | |||
Data cable length | Straighten 2 meters | |||
Prompt way | Buzzer、LED Indicator light, Vibration motor | |||
Operating Voltage | DC 5V±5% | |||
Working current | 300 mA ±5%(Typical value), 400 mA ±5%(Maximum value) | |||
Stand-by current | 100 mA ±5% | |||
Environmental parameters | Operating temperature | -20℃~+50℃ | ||
Storage temperature | -40℃~+70℃ | |||
Relative humidity | 5%~95%(no condensation) | |||
Static Protection | ±12 kV(Air discharge),±8 kV (Direct discharge) | |||
Drop height | 1.8m | |||
Degree of protection | IP65 | |||
Regulatory | FCC Part15 Class B,CE,EMC Class B |
None