UHF RFID reader,1D/2D barcode scanner; portable multi--functional back clip, bluetooth rfid scanner;This device makes your phone or tablet a mobile data collector at once via bluetooth.
Features of Handheld Equipment
Point at the creating of clothing handheld equipment, counting to a lot of clothing, high efficiency and convenient.
Equipped with physical keyboard, supporting buttons and touching and some other different operations.
Unique Handle design, comfortable grip, meet the actual needs of retail industry workers.
UHF、handle detachable,according to the actual use of the scene and demand flexible collocation.
High performance RFID functions,reading distance: indoors 22 meters or more, outdoors 8 meters or more. Label speed >200/sec.
CPU | Octa-core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
camera | Rear camera 13MP AF High brightness LED flash Front Camera 5MP FF |
Display size/type | 5.5 inches,IPS high light screen |
Resolution | 720*1440 |
Touch Screen | 5-point capacity touch screen |
Size | 150*72.5*16.5mm |
Weight (with battery) | 350g |
Battery capacity | 6000mAh |
Charging | PE fast charging, full charged time<4 hours |
Bluetooth | BT4.1 BLE |
Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 |
WCDMA B1/B2/B5/B8 | |
GSM B2/B3/B5/B8 CDMA1X/CDMA2000 BC0/BC1 | |
GPS positioning module | GPS+BD+GLONASS |
Audio | Front dual stereo speakers Volume 90db±3db(test distance 10cm) |
Sensor | Geomagnetism, acceleration, optical distance |
Expansion | 2 Nano SIM cards lmicro SD card slot upto 128GB USB-Type C, support fast charging OTG, Support fast charging5V/9A 1.67、 charging and bottom USB connector |
Keypad | 2 audio buttons+2 function buttons(One on the left and one on the right)+1 power button |
Notification | Sound, Vibration, LED prompt |
Operating temperature | -20°C to +55°C |
Storage temperature | -30°Cto+70°C |
Working Humidity | 5% to 95% |
IP Class | IP65 |
Drop test | 6 sides can withstand the impact of |
1.2 meters drop to the concrete floor | |
ESD | ±15kVAir Discharge, ±8kV Contact Discharge |
Certificate | CCC、CE、ROHS、FCC、BIS |
NFC | Support agreement:ISO14443A/B, ISO15693 reading distance: 0~5cm |
Intercom | Standard:DMR digital intercom Frequency:400MHz~470MHz 16 passageways,8 analog channel 8 digital passageways |
code scanning Support code system | CM60 or N6703,Support code system:EAN 13 EAN8, UPCA, UPCE, Code 128, Code 39 Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6 ISSN, ISBN, Standard 25, Matrix 25 Industrial 25,Plessey, MSI Plessey, Code 11 Code 93, PDF417, QR Code, Data Matrix AZTEC, Hanxin Code, Maxicode, Micro QR Micro PDF417, Composite |
Explosion- proof(optional) | Sign of explosion-proof:Ex ib IICT4GB, Certificate numbenCCRI 19.2161 |
Optional Accessories | |
UHF RFID(ultrahigh frequency) Back dip | Protocol standard:IS018000-6C |
Work frequency: China(920-925MHz)、 North America (902-928MHz)> | |
European frequency(865-867MHz)s Antenna parameters:ceramic antenna(1.5dBi) v Power: working voltage3.6V-5V% Radio frequency input:5dBM to 30dBM(lW),ldBM adjustable standby power consumption about 0.25W, the larger is4W (typical 3.5W)XScope of identification: indoors 3 meters or more, outdoors 1.5 meters or more, Label speed >30/sec | |
Second generation ID card back dip | Read distance: 0~3cm |
Work frequency:meet the standard about ISO14443 Type B 13.56MHz | |
Main features:! or3 belt ID card compatible with four kinds of chip ID cards,sup port for foreigners to read permanent resident identity cards,S up porting the reading of permanent resident identity cards in Hong Kong, Macao and Taiwan | |
Beidou short message back dip | RDSS short message communication Transmitting power>=37dBM |
RDSS Receiving power: about 360mW Power consumption at the moment of launch<=17W | |
RDSS acceptance sensitivity<=-127.6dBM | |
Single chargingbase | Charging input:5V/9V 1.67A |
texture of material: PU |
None