S2 as a 4G all Netcom industry terminals can meet the industry market demand for composite. A single full support for telecommunications, China Unicom, mobile 2G / 3G / 4G network, the hardware no need to change with 3.5-inch mainstream high-definition screen and multi-touch capacitive screen, perfect image can support the needs of different users and support 1d &2d barcode scanning, accurate collection of various types of bar code data; support NFC function to meet the mobile payment security applications; reserved extended function to meet the needs of different industries.
Industry terminal S3 is located in the high-end market, which is mainly used in express, rail, port, airport, government, finance, high-end logistics, high-end medical, food traceability, FMCG, high-end manufacturing, mineral development and other high-end customer groups. It can be used for all kinds of applications with the best price.
Performance parameters | |
High with version | CPU: Cortex A-53 2.0 GHz quateruclear |
RAM+ROM: 1GB+8GB; 2GB+16GB | |
Extended memory | The MicroSD (TF) cards can be extended to 128GB |
Size of the whole machine | 157 (H) * 73 (W) * 21.6 (T) mm (26mm at the dock) |
The weight of the machine | 250g(with battery, different configurations) |
Display screen | 4 Inch, 480 * 800 resolution, 16.7M color |
Touch screen | Industrial-grade capacitive touch screen |
Battery capacity | Polymer lithium-ion battery at 4300mAh |
Standby time is> 300 hours | |
> 13 hours (depending on usage and network environment) | |
Charging time of 2-3 hours (using the standard power adapter and data cable) | |
Extended slot | 1 SIM card slot, 1 Micro SD (TF) card slot for maximum support 128GB |
Communication interface | USB Type-C, supports OTG functionality and supports Pump Express Plus fast charging |
Audio | Microphone, receiver, 1W speakers, voice call support 3 TP keys + 5 Side keys + keyboard |
Keyboard | Light sensor, distance sensor, gravity sensor, vibrating motor |
Sensor | 100-240V,50-60Hz,0.29A; output:5V,2A |
Power adapter | 1 SIM card slot, 1 Micro SD (TF) card slot for maximum support 128GB |
Development environment | |
Operating system | Android P(Android 9.0) supports GMS authentication |
SDK | Software Development Kit |
Develop language | Java |
Develop tools | Eclipse/Android Studio |
WLAN | Support for the IEEE802. 11 ac/a/b/g/n protocol (2.4 / 5G dual-frequency), |
WWAN | GSM:850/900/1800/1900Mhz) |
TD-SCDMA:Band34,Band39 | |
WCDMA:Band1,Band2,Band5,Band8 | |
TDD-LTE:Band38,Band39,Band40,Band41 | |
FDD-LTE:B1/B2/B3/B4/B5/B7/17/B20 | |
Bluetooth | Bluetooth 4.1 (HS Support) |
GNSS | Integrated GPS, Beidou, GLONASS, built-in antenna, and AGPS support |
Use the environment | |
Working temperature | -20oC to 50oC |
Storage temperature | -40oC to 70oC |
Environmental humidity | 5%RH-95%RH(without condensation) |
Drop specification | 1.5 m cement floor |
Rolling test | 1,000 rounds of 0.5 m rolling (equivalent to 2,000 hits) |
Electrostatic discharge (ESD) | ± 15kV air discharge, ± 8kV direct discharge |
Protection level | The IIP66, meets the IEC seal standard |
Electrostatic protection | ± 15KV air discharge, ± 6KV contact discharge |
Data acquisition | |
Camera | 8 MP color camera with autofocus, flash |
Barcode acquisition (Optional) | |
One dimensional scanning engine | Honeywell N4313 / UE966 / Zebra SE965 |
Support for the 1 D barcode type | UPC/EAN,Code128,Code39,Code93,Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5,Codabar,MSI,RSS et al |
2D scanning engine | RAKINDA LV30 |
Support for the 2 D barcode type | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal,Japan Postal,Dutch Postal (KIX) et al |
NFC (Option) | |
Working frequency | 13.56MHz |
Agreement standard | ISO14443A/B,ISO15693,NFC-IP1,NFC-IP2 et al |
Tags standard | M1 cards (S50,S70), CPU cards, NFC tags, etc |
Reading and writing distance | 2-5cm |
Non-contact acquisition (optional) | |
Ultra high frequency | |
915MHz | Support for 1.2 m normal label reads |
Support for ISO18000-6C/EPC GEN2 | |
Low-frequency (optional) | |
125Khz-134.2KHz | Support for an optional 125K function module |
Support for the optional HID function module | |
Support for the optional 134.2K function module | |
PSAM (Option) | |
PSAM | Support for ISO7816 standard, 2 PSAM card slot |
None