This is a lightweight two-dimensional scanning engine that can work stably and uninterrupted for a long time
Features of QR Codes Scanner
* Support high-performance 1D/2D barcode scanning
* Minimal OEM development model
* Can quickly read the QR code of mobile payment
* Provide LED and Buzzer indicator interface
* High Performance & Ultra-Low Power Consumption
* Multiple Interfaces
Specification | ||
Optical System | 640 pixels(H)x 480 pixels(V) | |
Illumination Element | Aiming: 617nm LED; Illumination 3200K White LED | |
Depth of Field | 40 mm - 280 mm @UPCA -13 mil 100 %,PCS 90% | |
Scan Angle | 38° (H) x 25° (V) | |
Min. Bar Width | 0.1mm(4mil)@Code 39, PCS=90% | |
Scan Mode | Trigger mode, Auto-sensing, Continuous scan, Pulse mode | |
Print Contrast | > 30%(UPC/EAN 100% , PCS 90%) | |
System Interface | TTL232 (12pin), USB 1.1 (HID Keyboard、Virtual COM Port) | |
Depth of Field | ||
Physical Characteristics | ||
Dimensions | 28.2mm x 20.5mm x 11.8mm | |
Weight | About 5g | |
Input Voltage | DC 3.3V±5% | |
Operating Current | 130 mA ±5%(Typical), 300 mA ±5%(Max.) | |
REGULATORY | ||
EMC | CE EN55022 B, FCC Part 15 Class B, VCCI, BSMI | |
Environment & Safety | ||
Operating Temperature | -20℃~50℃ | |
Humidity | 5%~95% (non-condensing) | |
Storage Temperature | -40℃~+70℃ | |
Light Level | 0~100,000Lux(fluorescence ) | |
Decoding Capability | ||
UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded
PDF417 MicroPDF417 Data Matrix QR Code Micro QR Code Aztec Code Maxi Code Reads barcode reliably of cell phone screens |